Nevar pievienot vairāk kā 25 tēmas Tēmai ir jāsākas ar burtu vai ciparu, tā var saturēt domu zīmes ('-') un var būt līdz 35 simboliem gara.

22245 rindas
1.1 MiB

  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="7.2.0">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
  13. <layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
  14. <layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
  15. <layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
  16. <layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
  17. <layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
  18. <layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
  19. <layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
  20. <layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
  21. <layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
  22. <layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
  23. <layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
  24. <layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
  25. <layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
  26. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  27. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  28. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  29. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  30. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  31. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  32. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  33. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  34. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  35. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  36. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  37. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  38. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  39. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  40. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  41. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  42. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  43. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  44. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  45. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  46. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  47. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  49. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  50. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  51. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  52. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  53. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  54. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  55. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  56. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  57. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  58. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  59. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  60. <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
  61. <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
  62. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  63. <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
  64. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  65. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  66. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  67. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  68. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  69. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  70. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  71. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  72. <layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
  73. <layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
  74. </layers>
  75. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  76. <libraries>
  77. <library name="frames">
  78. <description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
  79. <packages>
  80. </packages>
  81. <symbols>
  82. <symbol name="DINA4_L">
  83. <frame x1="0" y1="0" x2="264.16" y2="180.34" columns="4" rows="4" layer="94" border-left="no" border-top="no" border-right="no" border-bottom="no"/>
  84. </symbol>
  85. <symbol name="DOCFIELD">
  86. <wire x1="0" y1="0" x2="71.12" y2="0" width="0.1016" layer="94"/>
  87. <wire x1="101.6" y1="15.24" x2="87.63" y2="15.24" width="0.1016" layer="94"/>
  88. <wire x1="0" y1="0" x2="0" y2="5.08" width="0.1016" layer="94"/>
  89. <wire x1="0" y1="5.08" x2="71.12" y2="5.08" width="0.1016" layer="94"/>
  90. <wire x1="0" y1="5.08" x2="0" y2="15.24" width="0.1016" layer="94"/>
  91. <wire x1="101.6" y1="15.24" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
  92. <wire x1="71.12" y1="5.08" x2="71.12" y2="0" width="0.1016" layer="94"/>
  93. <wire x1="71.12" y1="5.08" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
  94. <wire x1="71.12" y1="0" x2="101.6" y2="0" width="0.1016" layer="94"/>
  95. <wire x1="87.63" y1="15.24" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
  96. <wire x1="87.63" y1="15.24" x2="0" y2="15.24" width="0.1016" layer="94"/>
  97. <wire x1="87.63" y1="5.08" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
  98. <wire x1="101.6" y1="5.08" x2="101.6" y2="0" width="0.1016" layer="94"/>
  99. <wire x1="0" y1="15.24" x2="0" y2="22.86" width="0.1016" layer="94"/>
  100. <wire x1="101.6" y1="35.56" x2="0" y2="35.56" width="0.1016" layer="94"/>
  101. <wire x1="101.6" y1="35.56" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
  102. <wire x1="0" y1="22.86" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
  103. <wire x1="0" y1="22.86" x2="0" y2="35.56" width="0.1016" layer="94"/>
  104. <wire x1="101.6" y1="22.86" x2="101.6" y2="15.24" width="0.1016" layer="94"/>
  105. <text x="1.27" y="1.27" size="2.54" layer="94">Date:</text>
  106. <text x="12.7" y="1.27" size="2.54" layer="94">&gt;LAST_DATE_TIME</text>
  107. <text x="72.39" y="1.27" size="2.54" layer="94">Sheet:</text>
  108. <text x="86.36" y="1.27" size="2.54" layer="94">&gt;SHEET</text>
  109. <text x="88.9" y="11.43" size="2.54" layer="94">REV:</text>
  110. <text x="1.27" y="19.05" size="2.54" layer="94">TITLE:</text>
  111. <text x="1.27" y="11.43" size="2.54" layer="94">Document Number:</text>
  112. <text x="17.78" y="19.05" size="2.54" layer="94">&gt;DRAWING_NAME</text>
  113. </symbol>
  114. </symbols>
  115. <devicesets>
  116. <deviceset name="DINA4_L" prefix="FRAME" uservalue="yes">
  117. <description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
  118. DIN A4, landscape with extra doc field</description>
  119. <gates>
  120. <gate name="G$1" symbol="DINA4_L" x="0" y="0"/>
  121. <gate name="G$2" symbol="DOCFIELD" x="162.56" y="0" addlevel="must"/>
  122. </gates>
  123. <devices>
  124. <device name="">
  125. <technologies>
  126. <technology name=""/>
  127. </technologies>
  128. </device>
  129. </devices>
  130. </deviceset>
  131. </devicesets>
  132. </library>
  133. <library name="avr-7">
  134. <description>&lt;b&gt;AVR Devices&lt;/b&gt;&lt;p&gt;
  135. Version 7 - August 1, 2011.&lt;br&gt;&lt;br&gt;
  136. Added ATmega164P/324P/644P devices for DIP and TQFP.
  137. &lt;p&gt;
  138. Version 4 - March 11, 2008.&lt;br&gt;&lt;br&gt;
  139. This library now includes ONLY ATMEL AVR microcontrollers. It is the result of merging all other available device libraries available at http://www.cadsoft.de/download as of the time it was made. In addition to the legacy AT90* devices, it includes most ATMEGA devices including the new 48/88/168, most ATTiny devices and a set of ISP and JTAG pin headers.&lt;p&gt;
  140. Based on the following sources:&lt;p&gt;
  141. &lt;ul&gt;
  142. &lt;li&gt;www.atmel.com
  143. &lt;li&gt; file at90smcu_v400.zip
  144. &lt;li&gt;avr.lbr and atmel.lbr as provided by CadSoft
  145. &lt;li&gt;avr-1.lbr by David Blundell
  146. &lt;li&gt;avr-2.lbr by Boris Zalokar
  147. &lt;li&gt;avr-3.lbr by Carson Reynolds
  148. &lt;li&gt;attiny24_44_84.lbr by Pawel Szramowski (ATTiny24/44/84 devices)
  149. &lt;li&gt;atmel.lbr by Bob Starr (ISP headers)
  150. &lt;li&gt;moates_custom_parts.lbr (edge ISP)
  151. &lt;li&gt;other misc sources
  152. &lt;/ul&gt;
  153. &lt;author&gt;Revised by David Blundell (blundar at gmail dot com) and others.&lt;/author&gt;
  154. &lt;p&gt;
  155. &lt;author&gt;Added Mega162, Tiny2313 John Lussmyer (cougar at casadelgato.com)&lt;/author&gt;
  156. &lt;p&gt;
  157. &lt;author&gt;Added XMega A1,A3,A4,D3,D4 John Lussmyer Aug 1, 2011(cougar at casadelgato.com)&lt;/author&gt;</description>
  158. <packages>
  159. <package name="MLF32">
  160. <description>&lt;b&gt;32M1-A&lt;/b&gt; Micro Lead Frame package (MLF)</description>
  161. <wire x1="-2.35" y1="2.05" x2="-2.05" y2="2.35" width="0.254" layer="21"/>
  162. <wire x1="-2.05" y1="2.35" x2="2.05" y2="2.35" width="0.254" layer="51"/>
  163. <wire x1="2.05" y1="2.35" x2="2.35" y2="2.05" width="0.254" layer="21"/>
  164. <wire x1="2.35" y1="2.05" x2="2.35" y2="-2.05" width="0.254" layer="51"/>
  165. <wire x1="2.35" y1="-2.05" x2="2.05" y2="-2.35" width="0.254" layer="21"/>
  166. <wire x1="2.05" y1="-2.35" x2="-2.05" y2="-2.35" width="0.254" layer="51"/>
  167. <wire x1="-2.05" y1="-2.35" x2="-2.35" y2="-2.05" width="0.254" layer="21"/>
  168. <wire x1="-2.35" y1="-2.05" x2="-2.35" y2="2.05" width="0.254" layer="51"/>
  169. <circle x="-1.55" y="1.55" radius="0.15" width="0.254" layer="21"/>
  170. <smd name="1" x="-2.35" y="1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  171. <smd name="2" x="-2.35" y="1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  172. <smd name="3" x="-2.35" y="0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  173. <smd name="4" x="-2.35" y="0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  174. <smd name="5" x="-2.35" y="-0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  175. <smd name="6" x="-2.35" y="-0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  176. <smd name="7" x="-2.35" y="-1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  177. <smd name="8" x="-2.35" y="-1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  178. <smd name="9" x="-1.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  179. <smd name="10" x="-1.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  180. <smd name="11" x="-0.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  181. <smd name="12" x="-0.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  182. <smd name="13" x="0.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  183. <smd name="14" x="0.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  184. <smd name="15" x="1.25" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  185. <smd name="16" x="1.75" y="-2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  186. <smd name="17" x="2.35" y="-1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  187. <smd name="18" x="2.35" y="-1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  188. <smd name="19" x="2.35" y="-0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  189. <smd name="20" x="2.35" y="-0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  190. <smd name="21" x="2.35" y="0.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  191. <smd name="22" x="2.35" y="0.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  192. <smd name="23" x="2.35" y="1.25" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  193. <smd name="24" x="2.35" y="1.75" dx="0.7" dy="0.3" layer="1" roundness="50"/>
  194. <smd name="25" x="1.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  195. <smd name="26" x="1.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  196. <smd name="27" x="0.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  197. <smd name="28" x="0.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  198. <smd name="29" x="-0.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  199. <smd name="30" x="-0.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  200. <smd name="31" x="-1.25" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  201. <smd name="32" x="-1.75" y="2.35" dx="0.3" dy="0.7" layer="1" roundness="50"/>
  202. <text x="-2.54" y="3.175" size="1.27" layer="25">&gt;NAME</text>
  203. <text x="-2.54" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
  204. <rectangle x1="-2.5" y1="1.6" x2="-2.05" y2="1.9" layer="51"/>
  205. <rectangle x1="-2.5" y1="1.1" x2="-2.05" y2="1.4" layer="51"/>
  206. <rectangle x1="-2.5" y1="0.6" x2="-2.05" y2="0.9" layer="51"/>
  207. <rectangle x1="-2.5" y1="0.1" x2="-2.05" y2="0.4" layer="51"/>
  208. <rectangle x1="-2.5" y1="-0.4" x2="-2.05" y2="-0.1" layer="51"/>
  209. <rectangle x1="-2.5" y1="-0.9" x2="-2.05" y2="-0.6" layer="51"/>
  210. <rectangle x1="-2.5" y1="-1.4" x2="-2.05" y2="-1.1" layer="51"/>
  211. <rectangle x1="-2.5" y1="-1.9" x2="-2.05" y2="-1.6" layer="51"/>
  212. <rectangle x1="-1.9" y1="-2.5" x2="-1.6" y2="-2.05" layer="51"/>
  213. <rectangle x1="-1.4" y1="-2.5" x2="-1.1" y2="-2.05" layer="51"/>
  214. <rectangle x1="-0.9" y1="-2.5" x2="-0.6" y2="-2.05" layer="51"/>
  215. <rectangle x1="-0.4" y1="-2.5" x2="-0.1" y2="-2.05" layer="51"/>
  216. <rectangle x1="0.1" y1="-2.5" x2="0.4" y2="-2.05" layer="51"/>
  217. <rectangle x1="0.6" y1="-2.5" x2="0.9" y2="-2.05" layer="51"/>
  218. <rectangle x1="1.1" y1="-2.5" x2="1.4" y2="-2.05" layer="51"/>
  219. <rectangle x1="1.6" y1="-2.5" x2="1.9" y2="-2.05" layer="51"/>
  220. <rectangle x1="2.05" y1="-1.9" x2="2.5" y2="-1.6" layer="51"/>
  221. <rectangle x1="2.05" y1="-1.4" x2="2.5" y2="-1.1" layer="51"/>
  222. <rectangle x1="2.05" y1="-0.9" x2="2.5" y2="-0.6" layer="51"/>
  223. <rectangle x1="2.05" y1="-0.4" x2="2.5" y2="-0.1" layer="51"/>
  224. <rectangle x1="2.05" y1="0.1" x2="2.5" y2="0.4" layer="51"/>
  225. <rectangle x1="2.05" y1="0.6" x2="2.5" y2="0.9" layer="51"/>
  226. <rectangle x1="2.05" y1="1.1" x2="2.5" y2="1.4" layer="51"/>
  227. <rectangle x1="2.05" y1="1.6" x2="2.5" y2="1.9" layer="51"/>
  228. <rectangle x1="1.6" y1="2.05" x2="1.9" y2="2.5" layer="51"/>
  229. <rectangle x1="1.1" y1="2.05" x2="1.4" y2="2.5" layer="51"/>
  230. <rectangle x1="0.6" y1="2.05" x2="0.9" y2="2.5" layer="51"/>
  231. <rectangle x1="0.1" y1="2.05" x2="0.4" y2="2.5" layer="51"/>
  232. <rectangle x1="-0.4" y1="2.05" x2="-0.1" y2="2.5" layer="51"/>
  233. <rectangle x1="-0.9" y1="2.05" x2="-0.6" y2="2.5" layer="51"/>
  234. <rectangle x1="-1.4" y1="2.05" x2="-1.1" y2="2.5" layer="51"/>
  235. <rectangle x1="-1.9" y1="2.05" x2="-1.6" y2="2.5" layer="51"/>
  236. <rectangle x1="-1.55" y1="-1.55" x2="1.55" y2="1.55" layer="1"/>
  237. </package>
  238. <package name="TQFP32-08">
  239. <description>&lt;B&gt;Thin Plasic Quad Flat Package&lt;/B&gt; Grid 0.8 mm</description>
  240. <wire x1="3.505" y1="3.505" x2="3.505" y2="-3.505" width="0.1524" layer="21"/>
  241. <wire x1="3.505" y1="-3.505" x2="-3.505" y2="-3.505" width="0.1524" layer="21"/>
  242. <wire x1="-3.505" y1="-3.505" x2="-3.505" y2="3.15" width="0.1524" layer="21"/>
  243. <wire x1="-3.15" y1="3.505" x2="3.505" y2="3.505" width="0.1524" layer="21"/>
  244. <wire x1="-3.15" y1="3.505" x2="-3.505" y2="3.15" width="0.1524" layer="21"/>
  245. <circle x="-2.7432" y="2.7432" radius="0.3592" width="0.1524" layer="21"/>
  246. <smd name="1" x="-4.2926" y="2.8" dx="1.27" dy="0.5588" layer="1"/>
  247. <smd name="2" x="-4.2926" y="2" dx="1.27" dy="0.5588" layer="1"/>
  248. <smd name="3" x="-4.2926" y="1.2" dx="1.27" dy="0.5588" layer="1"/>
  249. <smd name="4" x="-4.2926" y="0.4" dx="1.27" dy="0.5588" layer="1"/>
  250. <smd name="5" x="-4.2926" y="-0.4" dx="1.27" dy="0.5588" layer="1"/>
  251. <smd name="6" x="-4.2926" y="-1.2" dx="1.27" dy="0.5588" layer="1"/>
  252. <smd name="7" x="-4.2926" y="-2" dx="1.27" dy="0.5588" layer="1"/>
  253. <smd name="8" x="-4.2926" y="-2.8" dx="1.27" dy="0.5588" layer="1"/>
  254. <smd name="9" x="-2.8" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  255. <smd name="10" x="-2" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  256. <smd name="11" x="-1.2" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  257. <smd name="12" x="-0.4" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  258. <smd name="13" x="0.4" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  259. <smd name="14" x="1.2" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  260. <smd name="15" x="2" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  261. <smd name="16" x="2.8" y="-4.2926" dx="0.5588" dy="1.27" layer="1"/>
  262. <smd name="17" x="4.2926" y="-2.8" dx="1.27" dy="0.5588" layer="1"/>
  263. <smd name="18" x="4.2926" y="-2" dx="1.27" dy="0.5588" layer="1"/>
  264. <smd name="19" x="4.2926" y="-1.2" dx="1.27" dy="0.5588" layer="1"/>
  265. <smd name="20" x="4.2926" y="-0.4" dx="1.27" dy="0.5588" layer="1"/>
  266. <smd name="21" x="4.2926" y="0.4" dx="1.27" dy="0.5588" layer="1"/>
  267. <smd name="22" x="4.2926" y="1.2" dx="1.27" dy="0.5588" layer="1"/>
  268. <smd name="23" x="4.2926" y="2" dx="1.27" dy="0.5588" layer="1"/>
  269. <smd name="24" x="4.2926" y="2.8" dx="1.27" dy="0.5588" layer="1"/>
  270. <smd name="25" x="2.8" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  271. <smd name="26" x="2" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  272. <smd name="27" x="1.2" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  273. <smd name="28" x="0.4" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  274. <smd name="29" x="-0.4" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  275. <smd name="30" x="-1.2" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  276. <smd name="31" x="-2" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  277. <smd name="32" x="-2.8" y="4.2926" dx="0.5588" dy="1.27" layer="1"/>
  278. <text x="-2.7686" y="5.08" size="0.8128" layer="25">&gt;NAME</text>
  279. <text x="-3.0226" y="-1.27" size="0.8128" layer="27">&gt;VALUE</text>
  280. <rectangle x1="-4.5466" y1="2.5714" x2="-3.556" y2="3.0286" layer="51"/>
  281. <rectangle x1="-4.5466" y1="1.7714" x2="-3.556" y2="2.2286" layer="51"/>
  282. <rectangle x1="-4.5466" y1="0.9714" x2="-3.556" y2="1.4286" layer="51"/>
  283. <rectangle x1="-4.5466" y1="0.1714" x2="-3.556" y2="0.6286" layer="51"/>
  284. <rectangle x1="-4.5466" y1="-0.6286" x2="-3.556" y2="-0.1714" layer="51"/>
  285. <rectangle x1="-4.5466" y1="-1.4286" x2="-3.556" y2="-0.9714" layer="51"/>
  286. <rectangle x1="-4.5466" y1="-2.2286" x2="-3.556" y2="-1.7714" layer="51"/>
  287. <rectangle x1="-4.5466" y1="-3.0286" x2="-3.556" y2="-2.5714" layer="51"/>
  288. <rectangle x1="-3.0286" y1="-4.5466" x2="-2.5714" y2="-3.556" layer="51"/>
  289. <rectangle x1="-2.2286" y1="-4.5466" x2="-1.7714" y2="-3.556" layer="51"/>
  290. <rectangle x1="-1.4286" y1="-4.5466" x2="-0.9714" y2="-3.556" layer="51"/>
  291. <rectangle x1="-0.6286" y1="-4.5466" x2="-0.1714" y2="-3.556" layer="51"/>
  292. <rectangle x1="0.1714" y1="-4.5466" x2="0.6286" y2="-3.556" layer="51"/>
  293. <rectangle x1="0.9714" y1="-4.5466" x2="1.4286" y2="-3.556" layer="51"/>
  294. <rectangle x1="1.7714" y1="-4.5466" x2="2.2286" y2="-3.556" layer="51"/>
  295. <rectangle x1="2.5714" y1="-4.5466" x2="3.0286" y2="-3.556" layer="51"/>
  296. <rectangle x1="3.556" y1="-3.0286" x2="4.5466" y2="-2.5714" layer="51"/>
  297. <rectangle x1="3.556" y1="-2.2286" x2="4.5466" y2="-1.7714" layer="51"/>
  298. <rectangle x1="3.556" y1="-1.4286" x2="4.5466" y2="-0.9714" layer="51"/>
  299. <rectangle x1="3.556" y1="-0.6286" x2="4.5466" y2="-0.1714" layer="51"/>
  300. <rectangle x1="3.556" y1="0.1714" x2="4.5466" y2="0.6286" layer="51"/>
  301. <rectangle x1="3.556" y1="0.9714" x2="4.5466" y2="1.4286" layer="51"/>
  302. <rectangle x1="3.556" y1="1.7714" x2="4.5466" y2="2.2286" layer="51"/>
  303. <rectangle x1="3.556" y1="2.5714" x2="4.5466" y2="3.0286" layer="51"/>
  304. <rectangle x1="2.5714" y1="3.556" x2="3.0286" y2="4.5466" layer="51"/>
  305. <rectangle x1="1.7714" y1="3.556" x2="2.2286" y2="4.5466" layer="51"/>
  306. <rectangle x1="0.9714" y1="3.556" x2="1.4286" y2="4.5466" layer="51"/>
  307. <rectangle x1="0.1714" y1="3.556" x2="0.6286" y2="4.5466" layer="51"/>
  308. <rectangle x1="-0.6286" y1="3.556" x2="-0.1714" y2="4.5466" layer="51"/>
  309. <rectangle x1="-1.4286" y1="3.556" x2="-0.9714" y2="4.5466" layer="51"/>
  310. <rectangle x1="-2.2286" y1="3.556" x2="-1.7714" y2="4.5466" layer="51"/>
  311. <rectangle x1="-3.0286" y1="3.556" x2="-2.5714" y2="4.5466" layer="51"/>
  312. </package>
  313. <package name="TQFP44">
  314. <description>&lt;B&gt;Thin Plasic Quad Flat Package&lt;/B&gt;</description>
  315. <wire x1="-4.8" y1="4.4" x2="-4.4" y2="4.8" width="0.2032" layer="21"/>
  316. <wire x1="-4.4" y1="4.8" x2="4.4" y2="4.8" width="0.2032" layer="21"/>
  317. <wire x1="4.4" y1="4.8" x2="4.8" y2="4.4" width="0.2032" layer="21"/>
  318. <wire x1="4.8" y1="4.4" x2="4.8" y2="-4.4" width="0.2032" layer="21"/>
  319. <wire x1="4.8" y1="-4.4" x2="4.4" y2="-4.8" width="0.2032" layer="21"/>
  320. <wire x1="4.4" y1="-4.8" x2="-4.4" y2="-4.8" width="0.2032" layer="21"/>
  321. <wire x1="-4.4" y1="-4.8" x2="-4.8" y2="-4.4" width="0.2032" layer="21"/>
  322. <wire x1="-4.8" y1="-4.4" x2="-4.8" y2="4.4" width="0.2032" layer="21"/>
  323. <circle x="-4" y="4" radius="0.2827" width="0.254" layer="21"/>
  324. <smd name="1" x="-5.8" y="4" dx="1.5" dy="0.5" layer="1"/>
  325. <smd name="2" x="-5.8" y="3.2" dx="1.5" dy="0.5" layer="1"/>
  326. <smd name="3" x="-5.8" y="2.4" dx="1.5" dy="0.5" layer="1"/>
  327. <smd name="4" x="-5.8" y="1.6" dx="1.5" dy="0.5" layer="1"/>
  328. <smd name="5" x="-5.8" y="0.8" dx="1.5" dy="0.5" layer="1"/>
  329. <smd name="6" x="-5.8" y="0" dx="1.5" dy="0.5" layer="1"/>
  330. <smd name="7" x="-5.8" y="-0.8" dx="1.5" dy="0.5" layer="1"/>
  331. <smd name="8" x="-5.8" y="-1.6" dx="1.5" dy="0.5" layer="1"/>
  332. <smd name="9" x="-5.8" y="-2.4" dx="1.5" dy="0.5" layer="1"/>
  333. <smd name="10" x="-5.8" y="-3.2" dx="1.5" dy="0.5" layer="1"/>
  334. <smd name="11" x="-5.8" y="-4" dx="1.5" dy="0.5" layer="1"/>
  335. <smd name="12" x="-4" y="-5.8" dx="0.5" dy="1.5" layer="1"/>
