|
- <?xml version="1.0" encoding="utf-8"?>
- <!DOCTYPE eagle SYSTEM "eagle.dtd">
- <eagle version="7.2.0">
- <drawing>
- <settings>
- <setting alwaysvectorfont="no"/>
- <setting verticaltext="up"/>
- </settings>
- <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
- <layers>
- <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
- <layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
- <layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
- <layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
- <layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
- <layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
- <layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
- <layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
- <layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
- <layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
- <layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
- <layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
- <layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
- <layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
- <layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
- <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
- <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
- <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
- <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
- <layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
- <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
- <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
- <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
- <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
- <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
- <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
- <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
- <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
- <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
- <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
- <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
- <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
- <layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
- <layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
- <layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
- <layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
- <layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
- <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
- <layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
- <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
- <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
- <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
- <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
- <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
- <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
- <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
- <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
- <layer number="99" name="SpiceOrder" color="5" fill="1" visible="no" active="no"/>
- </layers>
- <library>
- <packages>
- <package name="3DIGIT-7SEG">
- <pad name="12" x="-5.38" y="8.11" drill="0.8" shape="square"/>
- <pad name="11" x="-2.84" y="8.11" drill="0.8" shape="square"/>
- <pad name="10" x="-0.3" y="8.11" drill="0.8" shape="square"/>
- <pad name="9" x="2.24" y="8.11" drill="0.8" shape="square"/>
- <pad name="8" x="4.78" y="8.11" drill="0.8" shape="square"/>
- <pad name="7" x="7.32" y="8.11" drill="0.8" shape="square"/>
- <pad name="1" x="-5.38" y="-7.13" drill="0.8" shape="square"/>
- <pad name="2" x="-2.84" y="-7.13" drill="0.8" shape="square"/>
- <pad name="3" x="-0.3" y="-7.13" drill="0.8" shape="square"/>
- <pad name="4" x="2.24" y="-7.13" drill="0.8" shape="square"/>
- <pad name="5" x="4.78" y="-7.13" drill="0.8" shape="square"/>
- <pad name="6" x="7.32" y="-7.13" drill="0.8" shape="square"/>
- <wire x1="-18" y1="-9" x2="-18" y2="10" width="0.127" layer="21"/>
- <wire x1="-18" y1="10" x2="20" y2="10" width="0.127" layer="21"/>
- <wire x1="20" y1="10" x2="20" y2="-9" width="0.127" layer="21"/>
- <wire x1="20" y1="-9" x2="-18" y2="-9" width="0.127" layer="21"/>
- <text x="-7.62" y="-7.62" size="1.27" layer="21">1</text>
- <text x="8.89" y="-7.62" size="1.27" layer="21">6</text>
- <text x="8.89" y="7.62" size="1.27" layer="21">7</text>
- <text x="-8.89" y="7.62" size="1.27" layer="21">12</text>
- </package>
- <package name="LCD-16X4">
- <pad name="1/VSS" x="9.98" y="57.5" drill="0.8" shape="square"/>
- <pad name="2/VDD" x="12.52" y="57.5" drill="0.8" shape="square"/>
- <pad name="3/VO" x="15.06" y="57.5" drill="0.8" shape="square"/>
- <pad name="4/RS" x="17.6" y="57.5" drill="0.8" shape="square"/>
- <pad name="5/R!W" x="20.14" y="57.5" drill="0.8" shape="square"/>
- <pad name="6/E" x="22.68" y="57.5" drill="0.8" shape="square"/>
- <pad name="7/DB0" x="25.22" y="57.5" drill="0.8" shape="square"/>
- <pad name="8/DB1" x="27.76" y="57.5" drill="0.8" shape="square"/>
- <pad name="9/DB2" x="30.3" y="57.5" drill="0.8" shape="square"/>
- <pad name="10/DB3" x="32.84" y="57.5" drill="0.8" shape="square"/>
- <pad name="11/DB4" x="35.38" y="57.5" drill="0.8" shape="square"/>
- <pad name="12/DB5" x="37.92" y="57.5" drill="0.8" shape="square"/>
- <pad name="13/DB6" x="40.46" y="57.5" drill="0.8" shape="square"/>
- <pad name="14/DB7" x="43" y="57.5" drill="0.8" shape="square"/>
- <pad name="15/VEE" x="45.54" y="57.5" drill="0.8" shape="square"/>
- <pad name="16/K" x="48.08" y="57.5" drill="0.8" shape="square"/>
- <wire x1="0" y1="0" x2="87" y2="0" width="0.127" layer="21"/>
- <wire x1="87" y1="0" x2="87" y2="60" width="0.127" layer="21"/>
- <wire x1="87" y1="60" x2="0" y2="60" width="0.127" layer="21"/>
- <wire x1="0" y1="60" x2="0" y2="0" width="0.127" layer="21"/>
- <wire x1="4" y1="12" x2="83" y2="12" width="0.127" layer="21"/>
- <wire x1="4" y1="12" x2="4" y2="49" width="0.127" layer="21"/>
- <wire x1="4" y1="49" x2="83" y2="49" width="0.127" layer="21"/>
- <wire x1="83" y1="49" x2="83" y2="12" width="0.127" layer="21"/>
- <circle x="84.5" y="57.5" radius="2.5" width="0.127" layer="21"/>
- <circle x="84.5" y="57.5" radius="1.25299375" width="0.127" layer="21"/>
- <circle x="84.5" y="2.5" radius="2.5" width="0.127" layer="21"/>
- <circle x="84.5" y="2.5" radius="1.25299375" width="0.127" layer="21"/>
- <circle x="2.5" y="2.5" radius="2.5" width="0.127" layer="21"/>
- <circle x="2.5" y="2.5" radius="1.25299375" width="0.127" layer="21"/>
- <circle x="2.5" y="57.5" radius="2.5" width="0.127" layer="21"/>
- <circle x="2.5" y="57.5" radius="1.25299375" width="0.127" layer="21"/>
- <wire x1="12.5" y1="17" x2="74.5" y2="17" width="0.127" layer="21"/>
- <wire x1="12.5" y1="43" x2="74.5" y2="43" width="0.127" layer="21"/>
- <wire x1="12.5" y1="43" x2="12.5" y2="17" width="0.127" layer="21"/>
- <wire x1="74.5" y1="17" x2="74.5" y2="43" width="0.127" layer="21"/>
- </package>
- <package name="KEYPAD">
- <pad name="1/COL1" x="-41.45" y="-2.54" drill="0.8" shape="square"/>
- <pad name="2/COL2" x="-38.91" y="-2.54" drill="0.8" shape="square"/>
- <pad name="3/COL3" x="-36.37" y="-2.54" drill="0.8" shape="square"/>
- <pad name="4/COL4" x="-33.83" y="-2.54" drill="0.8" shape="square"/>
- <pad name="5/ROW1" x="-31.29" y="-2.54" drill="0.8" shape="square"/>
- <pad name="6/ROW2" x="-28.75" y="-2.54" drill="0.8" shape="square"/>
- <pad name="7/ROW3" x="-26.21" y="-2.54" drill="0.8" shape="square"/>
- <pad name="8/ROW4" x="-23.67" y="-2.54" drill="0.8" shape="square"/>
- <wire x1="-65" y1="2.5" x2="-65" y2="61.5" width="0.127" layer="21"/>
- <wire x1="0" y1="2.5" x2="0" y2="61.5" width="0.127" layer="21"/>
- <wire x1="-62.5" y1="64" x2="-65" y2="61.5" width="0.127" layer="21" curve="90"/>
- <wire x1="-62.5" y1="0" x2="-65" y2="2.5" width="0.127" layer="21" curve="-90"/>
- <wire x1="-2.5" y1="0" x2="0" y2="2.5" width="0.127" layer="21" curve="90"/>
- <wire x1="-2.5" y1="64" x2="0" y2="61.5" width="0.127" layer="21" curve="-90"/>
- <wire x1="-2.5" y1="64" x2="-62.5" y2="64" width="0.127" layer="21"/>
- <wire x1="-2.5" y1="0" x2="-8" y2="0" width="0.127" layer="21"/>
- <wire x1="-8" y1="0" x2="-57" y2="0" width="0.127" layer="21"/>
- <wire x1="-57" y1="0" x2="-62.5" y2="0" width="0.127" layer="21"/>
- <wire x1="-57" y1="-5" x2="-8" y2="-5" width="0.127" layer="21"/>
- <wire x1="-57" y1="-5" x2="-57" y2="0" width="0.127" layer="21"/>
- <wire x1="-8" y1="-5" x2="-8" y2="0" width="0.127" layer="21"/>
- <circle x="-2.5" y="61.5" radius="1.15" width="0.127" layer="21"/>
- <circle x="-62.5" y="61.5" radius="1.15" width="0.127" layer="21"/>
- <circle x="-62.5" y="2.5" radius="1.15" width="0.127" layer="21"/>
- <circle x="-2.5" y="2.5" radius="1.15" width="0.127" layer="21"/>
- </package>
- <package name="SUPPRESSOR_DO201">
- </package>
- <package name="DO41-10">
- <description><B>DIODE</B><p>
- diameter 2.54 mm, horizontal, grid 10.16 mm</description>
- <wire x1="2.032" y1="-1.27" x2="-2.032" y2="-1.27" width="0.1524" layer="21"/>
- <wire x1="2.032" y1="-1.27" x2="2.032" y2="1.27" width="0.1524" layer="21"/>
- <wire x1="-2.032" y1="1.27" x2="2.032" y2="1.27" width="0.1524" layer="21"/>
- <wire x1="-2.032" y1="1.27" x2="-2.032" y2="-1.27" width="0.1524" layer="21"/>
- <wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.762" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.762" layer="51"/>
- <wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
- <pad name="A" x="5.08" y="0" drill="1.1176"/>
- <pad name="C" x="-5.08" y="0" drill="1.1176"/>
- <text x="-2.032" y="1.651" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.032" y="-2.794" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-1.651" y1="-1.27" x2="-1.143" y2="1.27" layer="21"/>
- <rectangle x1="2.032" y1="-0.381" x2="3.937" y2="0.381" layer="21"/>
- <rectangle x1="-3.937" y1="-0.381" x2="-2.032" y2="0.381" layer="21"/>
- </package>
- <package name="DO35-10">
- <description><B>DIODE</B><p>
- diameter 2 mm, horizontal, grid 10.16 mm</description>
- <wire x1="5.08" y1="0" x2="4.191" y2="0" width="0.508" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-4.191" y2="0" width="0.508" layer="51"/>
- <wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="2.032" y1="1.016" x2="2.286" y2="0.762" width="0.1524" layer="21" curve="-90"/>
- <wire x1="-2.286" y1="0.762" x2="-2.032" y2="1.016" width="0.1524" layer="21" curve="-90"/>
- <wire x1="-2.286" y1="-0.762" x2="-2.032" y2="-1.016" width="0.1524" layer="21" curve="90"/>
- <wire x1="2.032" y1="-1.016" x2="2.286" y2="-0.762" width="0.1524" layer="21" curve="90"/>
- <wire x1="2.286" y1="-0.762" x2="2.286" y2="0.762" width="0.1524" layer="21"/>
- <wire x1="-2.286" y1="0.762" x2="-2.286" y2="-0.762" width="0.1524" layer="21"/>
- <wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.1524" layer="21"/>
- <wire x1="-2.032" y1="-1.016" x2="2.032" y2="-1.016" width="0.1524" layer="21"/>
- <pad name="C" x="-5.08" y="0" drill="0.8128" shape="long"/>
- <pad name="A" x="5.08" y="0" drill="0.8128" shape="long"/>
- <text x="-2.159" y="1.27" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.159" y="-2.667" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
- <rectangle x1="2.286" y1="-0.254" x2="4.191" y2="0.254" layer="21"/>
- <rectangle x1="-4.191" y1="-0.254" x2="-2.286" y2="0.254" layer="21"/>
- </package>
- <package name="DO204-10">
- <description><B>DIODE</B><p>
- diameter 4 mm, horizontal, grid 10 mm</description>
- <wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="-2.54" y1="0.635" x2="2.5255" y2="0.6542" width="0.1524" layer="21" curve="-105.826017"/>
- <wire x1="-2.5255" y1="-0.6542" x2="2.54" y2="-0.635" width="0.1524" layer="21" curve="105.826017"/>
- <wire x1="2.54" y1="0.635" x2="2.921" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="3.048" y1="0.508" x2="2.921" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="2.54" y1="-0.635" x2="2.921" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="3.048" y1="-0.508" x2="2.921" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="3.048" y1="-0.508" x2="3.048" y2="0.508" width="0.1524" layer="21"/>
- <wire x1="-2.54" y1="0.635" x2="-2.921" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="-3.048" y1="0.508" x2="-2.921" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="-2.54" y1="-0.635" x2="-2.921" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="-3.048" y1="-0.508" x2="-2.921" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="-3.048" y1="-0.508" x2="-3.048" y2="0.508" width="0.1524" layer="21"/>
- <wire x1="-1.778" y1="1.016" x2="-1.778" y2="-1.016" width="0.6096" layer="21"/>
- <wire x1="-2.286" y1="0.508" x2="-2.286" y2="-0.508" width="0.6096" layer="21"/>
- <wire x1="-2.032" y1="-0.762" x2="-2.286" y2="-0.508" width="0.6096" layer="21"/>
- <wire x1="-2.286" y1="0.508" x2="-2.032" y2="0.762" width="0.6096" layer="21"/>
- <wire x1="-2.794" y1="0.381" x2="-2.794" y2="-0.381" width="0.6096" layer="21"/>
- <wire x1="2.794" y1="0.381" x2="2.794" y2="-0.381" width="0.6096" layer="21"/>
- <wire x1="5.08" y1="0" x2="3.683" y2="0" width="0.8128" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-3.683" y2="0" width="0.8128" layer="51"/>
- <wire x1="-0.889" y1="0" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <wire x1="0.508" y1="0.508" x2="0.508" y2="-0.508" width="0.1524" layer="21"/>
- <wire x1="0.508" y1="-0.508" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="0.889" y2="0" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="0.508" y2="0.508" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0.508" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="-0.508" y2="-0.508" width="0.1524" layer="21"/>
- <pad name="C" x="-5.08" y="0" drill="1.1176" shape="long"/>
- <pad name="A" x="5.08" y="0" drill="1.1176" shape="long"/>
- <text x="-2.54" y="2.286" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.54" y="-3.556" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="3.048" y1="-0.4064" x2="3.6068" y2="0.4064" layer="21"/>
- <rectangle x1="-3.6068" y1="-0.4064" x2="-3.048" y2="0.4064" layer="21"/>
- </package>
- <package name="DO15-12">
- <description><B>DIODE</B><p>
- diameter 3.5 mm, horizontal, grid 12.7 mm</description>
- <wire x1="-3.81" y1="-1.778" x2="3.81" y2="-1.778" width="0.1524" layer="21"/>
- <wire x1="3.81" y1="1.778" x2="-3.81" y2="1.778" width="0.1524" layer="21"/>
- <wire x1="3.81" y1="-1.778" x2="3.81" y2="1.778" width="0.1524" layer="21"/>
- <wire x1="-3.81" y1="1.778" x2="-3.81" y2="-1.778" width="0.1524" layer="21"/>
- <wire x1="6.35" y1="0" x2="5.334" y2="0" width="0.762" layer="51"/>
- <wire x1="-6.35" y1="0" x2="-5.334" y2="0" width="0.762" layer="51"/>
- <pad name="C" x="-6.35" y="0" drill="1.1176" shape="long"/>
- <pad name="A" x="6.35" y="0" drill="1.1176" shape="long"/>
- <text x="-3.683" y="2.159" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.159" y="-1.397" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-3.048" y1="-1.778" x2="-2.413" y2="1.778" layer="21"/>
- <rectangle x1="-5.207" y1="-0.381" x2="-3.81" y2="0.381" layer="21"/>
- <rectangle x1="3.81" y1="-0.381" x2="5.207" y2="0.381" layer="21"/>
- </package>
- <package name="SOD57-10">
- <description><B>DIODE</B><p>
- diameter 4 mm, vertical, grid 10.16 mm</description>
- <wire x1="5.08" y1="0" x2="3.81" y2="0" width="0.8128" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-3.81" y2="0" width="0.8128" layer="51"/>
- <wire x1="-1.143" y1="0" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <wire x1="0.508" y1="0.635" x2="0.508" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="0.508" y1="-0.635" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="1.016" y2="0" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="0.508" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0" x2="-0.508" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="-2.286" y1="1.016" x2="-2.286" y2="-1.016" width="0.1524" layer="21"/>
- <wire x1="2.286" y1="-1.016" x2="2.286" y2="1.016" width="0.1524" layer="21"/>
- <wire x1="-1.397" y1="1.016" x2="1.397" y2="1.016" width="0.1524" layer="21" curve="-131.11209"/>
- <wire x1="-1.397" y1="-1.016" x2="1.397" y2="-1.016" width="0.1524" layer="21" curve="131.11209"/>
- <wire x1="-2.286" y1="1.016" x2="-1.397" y2="1.016" width="0.1524" layer="21"/>
- <wire x1="2.286" y1="1.016" x2="1.397" y2="1.016" width="0.1524" layer="21"/>
- <wire x1="-2.286" y1="-1.016" x2="-1.397" y2="-1.016" width="0.1524" layer="21"/>
- <wire x1="1.397" y1="-1.016" x2="2.286" y2="-1.016" width="0.1524" layer="21"/>
- <wire x1="-0.508" y1="0.635" x2="-0.508" y2="0" width="0.1524" layer="21"/>
- <pad name="C" x="-5.08" y="0" drill="1.1938" shape="long"/>
- <pad name="A" x="5.08" y="0" drill="1.1938" shape="long"/>
- <text x="-2.286" y="2.286" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.286" y="-3.556" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
- <rectangle x1="-3.8354" y1="-0.4064" x2="-2.286" y2="0.4064" layer="21"/>
- <rectangle x1="2.286" y1="-0.4064" x2="3.8354" y2="0.4064" layer="21"/>
- </package>
- <package name="DO201-15">
- <description><B>DIODE</B><p>
- diameter 5.6 mm, horizontal, grid 15.24 mm</description>
- <wire x1="-1.27" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0.5842" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.143" y2="0.5842" width="0.1524" layer="21"/>
- <wire x1="1.143" y1="0.5842" x2="1.143" y2="-0.5842" width="0.1524" layer="21"/>
- <wire x1="1.143" y1="-0.5842" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="2.286" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="0" y2="-0.5842" width="0.1524" layer="21"/>
- <wire x1="-5.08" y1="-2.794" x2="-5.08" y2="2.794" width="0.1524" layer="21"/>
- <wire x1="5.08" y1="2.794" x2="5.08" y2="-2.794" width="0.1524" layer="21"/>
- <wire x1="-5.08" y1="2.794" x2="5.08" y2="2.794" width="0.1524" layer="21"/>
- <wire x1="5.08" y1="-2.794" x2="-5.08" y2="-2.794" width="0.1524" layer="21"/>
- <wire x1="7.62" y1="0" x2="6.223" y2="0" width="1.27" layer="51"/>
- <wire x1="-7.62" y1="0" x2="-6.223" y2="0" width="1.27" layer="51"/>
- <pad name="C" x="-7.62" y="0" drill="1.4986" shape="long"/>
- <pad name="A" x="7.62" y="0" drill="1.4986" shape="long"/>
- <text x="-5.08" y="3.175" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-2.54" y="-2.159" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-4.191" y1="-2.794" x2="-3.429" y2="2.794" layer="21"/>
- <rectangle x1="-5.969" y1="-0.635" x2="-5.08" y2="0.635" layer="21"/>
- <rectangle x1="5.08" y1="-0.635" x2="5.969" y2="0.635" layer="21"/>
- </package>
- <package name="DO07">
- <description><B>DIODE</B><p>
- diameter 2.54 mm, horizontal, grid 10.16 mm</description>
- <wire x1="5.08" y1="0" x2="4.191" y2="0" width="0.508" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-4.191" y2="0" width="0.508" layer="51"/>
- <wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
- <wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
- <wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
- <wire x1="3.302" y1="1.27" x2="3.556" y2="1.016" width="0.1524" layer="21" curve="-90"/>
- <wire x1="-3.556" y1="1.016" x2="-3.302" y2="1.27" width="0.1524" layer="21" curve="-90"/>
- <wire x1="-3.556" y1="-1.016" x2="-3.302" y2="-1.27" width="0.1524" layer="21" curve="90"/>
- <wire x1="3.302" y1="-1.27" x2="3.556" y2="-1.016" width="0.1524" layer="21" curve="90"/>
- <wire x1="3.556" y1="-1.016" x2="3.556" y2="1.016" width="0.1524" layer="21"/>
- <wire x1="-3.556" y1="1.016" x2="-3.556" y2="-1.016" width="0.1524" layer="21"/>
- <wire x1="-3.302" y1="1.27" x2="3.302" y2="1.27" width="0.1524" layer="21"/>
- <wire x1="-3.302" y1="-1.27" x2="3.302" y2="-1.27" width="0.1524" layer="21"/>
- <pad name="C" x="-5.08" y="0" drill="0.8128" shape="long"/>
- <pad name="A" x="5.08" y="0" drill="0.8128" shape="long"/>
- <text x="-3.429" y="1.524" size="1.27" layer="25" ratio="10">>NAME</text>
- <text x="-3.429" y="-2.921" size="1.27" layer="27" ratio="10">>VALUE</text>
- <rectangle x1="-3.429" y1="-1.27" x2="-1.651" y2="1.27" layer="21"/>
- <rectangle x1="3.556" y1="-0.254" x2="4.191" y2="0.254" layer="21"/>
- <rectangle x1="-4.191" y1="-0.254" x2="-3.556" y2="0.254" layer="21"/>
- </package>
- <package name="P1-10">
- <description><B>DIODE</B><p>
- diameter 3 mm, horizontal, grid 10.16 mm</description>
- <wire x1="-3.175" y1="-1.524" x2="3.175" y2="-1.524" width="0.1524" layer="21"/>
- <wire x1="3.175" y1="1.524" x2="-3.175" y2="1.524" width="0.1524" layer="21"/>
- <wire x1="3.175" y1="-1.524" x2="3.175" y2="1.524" width="0.1524" layer="21"/>
- <wire x1="-3.175" y1="1.524" x2="-3.175" y2="-1.524" width="0.1524" layer="21"/>
- <wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.762" layer="51"/>
- <wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.762" layer="51"/>
- <pad name="C" x="-5.08" y="0" drill="1.1176" shape="long"/>
- <pad name="A" x="5.08" y="0" drill="1.1176" shape="long"/>
