| @@ -0,0 +1,385 @@ | |||||
| [Eagle] | |||||
| Version="07 02 00" | |||||
| Platform="Windows" | |||||
| Serial="62191E841E-LSR-WLM-1EL" | |||||
| Globals="Globals" | |||||
| Desktop="Desktop" | |||||
| [Globals] | |||||
| AutoSaveProject=1 | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/0jlib.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/19inch.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/40xx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/41xx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/45xx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74ac-logic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74ttl-din.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74xx-eu.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74xx-little-de.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74xx-little-us.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/74xx-us.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/751xx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/IQD-Frequency-Products.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/advanced-test-technologies.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/agilent-technologies.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/allegro.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/altera-cyclone-II.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/altera-cyclone-III.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/altera-stratix-iv.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/altera.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/am29-memory.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/amd-mach.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/amd.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/amis.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/analog-devices.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/aplus.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ase.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/atmel.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/austriamicrosystems.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/avago.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/avr-7.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/axis.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/battery.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/belton-engineering.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/bfl.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/burr-brown.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/busbar.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/buzzer.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/c-trimm.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/california-micro-devices.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/capacitor-wima.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/chipcard-siemens.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/cirrus-logic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-3m.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-4ucon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-champ.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-micromatch.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-mt.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-mt6.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-quick.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp-te.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-amphenol.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-avx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-berg.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-bosch.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-chipcard-iso7816.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-coax.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-commcon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-conrad.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-cpci.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-cui.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-cypressindustries.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-deutsch.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-dil.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-ebyelectro.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-elco.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-erni.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-faston.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-fci.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-friwo.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-garry.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-harting-h.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-harting-ml.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-harting-v.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-harting.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-hirose.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-hirschmann.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-jack.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-jae.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-jst.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-kycon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-kyocera-elco.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-lemo.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-leotronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-lsta.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-lstb.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-lumberg.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-ml.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-molex.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-neutrik_ag.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-omron.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-panasonic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-panduit.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-pc.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-pc104.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-254.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-3.81.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-350.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-500.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-508.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-762.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-me_max.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-mkds_5.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-phoenix-smkdsp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-ptr500.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-pulse.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-rib.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-samtec.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-shallin.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-shiua-chyuan.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-stewart.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-stocko.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-subd.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-sullinselectronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-thomas-betts.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-tyco.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-tycoelectronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-vg.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-wago-500.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-wago-508.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-wago.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-wago255.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-weidmueller-sl35.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-wenzhou-yihua.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-xmultiple.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/con-yamaichi.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/crystal.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/csr.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/cypress.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/davicom.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/dc-dc-converter.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/dimensions.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/diode.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/discrete.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/display-hp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/display-kingbright.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/display-lcd.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/docu-dummy.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ea.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ea_v6.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/eagle-ltspice.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ecl.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/em-microelectronic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/etx-board.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/exar.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fairchild-semic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/farnell.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fiber-optic-hp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fiber-optic-siemens.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fifo.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/flexipanel.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fox-electronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/frames.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/freescale.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ftdichip.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fujitsu.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/fuse.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/gennum.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/halo-electronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/heatsink.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/holes.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/holtek.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ic-package.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/inductor-coilcraft.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/inductor-neosid.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/inductor-nkl.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/inductors.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/infineon-tricore.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/infineon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/intersil-techwell.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/intersil.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ir.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/isd.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/johanson-technology.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/jump-0r-smd.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/jumper.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lantronix.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lattice.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lc-filter.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/led-7-segment.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/led-citizen-electronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/led-lumiled.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/led.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lem.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/linear-technology.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/linear.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/linx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/logo.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lprs.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lsi-computer-systems.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/lumiled.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/marks.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/maxim.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/maxstream.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/melexis.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-hitachi.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-idt.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-micron.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-motorola-dram.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-nec.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-samsung.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory-sram.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/memory.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/mems.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micrel.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-cyrod.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-fujitsu.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-harris.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-hitachi.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-infineon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-intel.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-mc68000.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-motorola.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-philips.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-renesas.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-samsung.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micro-siemens.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/microchip.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micron.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/micronas.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/microphon.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/microwave.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/midori-sensor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/minicircuits.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/mitsubishi-semiconductor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/motorola-sensor-driver.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/murata-filter.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/murata-sensor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/mystuff.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/nanotec.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/national-instruments.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/national-semiconductor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/nec-lqfp100-pack.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/nec.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/nrj-semiconductor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/omnivision.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/on-semiconductor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/openhardwarelogo.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-honeywell-3000.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-honeywell-4000.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-honeywell.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-micro-linear.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-trans-siemens.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-transmittter-hp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/opto-vishay.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/optocoupler.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pal.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/philips-semiconductors.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/photo-elements.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/piher.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pinhead.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/plcc-socket.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pld-intel.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/plxtech.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pot-vitrohm.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pot-xicor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/pot.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ptc-ntc.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/quantum-research-group.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/rcl.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/recom-international.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/rectifier.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ref-packages-longpad.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/ref-packages.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/relay.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/renesas.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-bourns.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-dil.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-net.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-power.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-ruf.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-shunt.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor-sil.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/resistor.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/rf-micro-devices.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/rf-solutions.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/rohm.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/roundsolutions.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/semicon-smd-ipc.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sensor-comus-group.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sensor-heraeus.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sensor-infratec.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sharp.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/silabs.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sim-technology.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/sipex.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/smd-ipc.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/smd-special.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/solomon-systech.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/solpad.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/speaker.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/special-drill.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/special.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/st-microelectronics.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/stm32xx.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/supertex.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/supply1.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/supply2.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-alps.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-coto.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-dil.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-misc.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-omron.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-raychem.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch-reed.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/switch.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/telcom.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/telecontrolli.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/telefunken.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/testpad.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/texas-sn55-sn75.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/texas.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/to220-custom.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/toshiba.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/traco-electronic.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/trafo-bei.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/trafo-hammondmfg.lbr" | |||||
| UsedLibrary="C:/EAGLE-7.2.0/lbr/trafo-siemens.lbr" | |||||
